Ietoga fa'ato'a tipi, o se vaega taua i le malo o Fiber Reinforced Plastics (FRP), su'e le tele o fa'aoga i pisinisi eseese. O nei fala fe'avea'i e tele lava ina fa'aogaina i faiga e pei o le fa'apipi'iina o lima, fa'a'a'ai filament, ma le fa'aliliina e fa'atupu ai le tele o oloa fa'apitoa. O le fa'aogaina o fala fa'ato'a tipiina e lautele le fusi o alaleo, e aofia ai le gaosiga o paneta, tane, va'a, vaega ta'avale, olo malulu, paipa ma isi mea.
mamafa | Mamafa o le Eria (%) | Susū Susū (%) | Tele anotusi (%) | Malosi gau (N) | Lautele (mm) | |
Metotia | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 3374 | |
O le pauta | Emulsion | |||||
EMC100 | 100±10 | ≤0.20 | 5.2-12.0 | 5.2-12.0 | ≥80 | 100mm-3600mm |
EMC150 | 150±10 | ≤0.20 | 4.3-10.0 | 4.3-10.0 | ≥100 | 100mm-3600mm |
EMC225 | 225±10 | ≤0.20 | 3.0-5.3 | 3.0-5.3 | ≥100 | 100mm-3600mm |
EMC300 | 300±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥120 | 100mm-3600mm |
EMC450 | 450±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥120 | 100mm-3600mm |
EMC600 | 600±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥150 | 100mm-3600mm |
EMC900 | 900±10 | ≤0.20 | 2.1-3.8 | 2.2-3.8 | ≥180 | 100mm-3600mm |
1. Fa'ata'ape fa'afuase'i ma mea lelei fa'ainisinia.
2. Lelei le fetaui lelei ma resini, faʻamamaina luga, faʻamau lelei
3. Lelei faʻavevela tetee.
4. Saosaoa ma lelei susū fua
5. Fa'atumu faigofie le limu ma fa'amaonia i foliga lavelave
Se'i vagana ua fa'amaoti mai, e tatau ona teu oloa fiberglass i se nofoaga mago, malulu ma susu. O le vevela o le potu ma le susu e tatau ona tausia i taimi uma i le 15°C – 35°C, 35% – 65% i le faasologa. E sili ona faʻaaogaina i totonu ole 12 masina talu ona maeʻa le aso gaosiga. O oloa fiberglass e tatau ona tumau i totonu o latou uluai afifi seia oʻo i le taimi e faʻaaoga ai.
O lo'o ta'i ta'i ta'i tasi e afifi i ata palasitika ma fa'aputu i totonu o se pusa pepa. O lo'o fa'aputu fa'alava pe fa'asaga i luga o fata.
O pallets uma e afifiina ma fusi e faʻamautu i le taimi o felauaiga.