O lo'o fusifusia fa'atasi e le pa'u po'o le emulsion binder o lo'o fa'aogaina mo le fa'atūina o lima, RTM fa'aauau pea ma isi. E sili ona talafeagai mo le UP resin, vinyl ester resin ma fa'aaogaina mo le gaosiga o ta'avale i totonu o le ta'avale, sunroof panels, ma isi. maualuga malosi malosi, e mafai ona faʻamalieina manaʻoga mo le faʻaauauina o masini faʻainisinia.
Oloa Igoa | Ituaiga Oloa | |||||||
Pauta | Emulsion | |||||||
Fa'amatalaga | Malosi Tetele (N) | Loi Content (%) | Susū (%) | Fa'amatalaga | Malosi Tetele (N) | Loi Content (%) | Susū (%) | |
Ta'avale Ietoga totonu | 75g | 90-110 | 10.8-12 | ≤0.2 | 75g | 90-110 | 10.8-12 | ≤0.3 |
100g | 100-120 | 8.5-9.5 | ≤0.2 | 100g | 100-120 | 8.5-9.5 | ≤0.3 | |
110g | 100-120 | 8.5-9.2 | ≤0.2 | 120g | 100-120 | 8.5-9.2 | ≤0.3 | |
120g | 115-125 | 8.4-9.1 | ≤0.2 | 150g | 105-115 | 6.6-7.2 | ≤0.3 | |
135g | 120-130 | 7.5-8.5 | ≤0.2 | 180g | 110-130 | 5.5-6.2 | ≤0.3 | |
150g | 120-130 | 5.2-6.0 | ≤0.2 | |||||
170g | 120-130 | 4.2-5.0 | ≤0.2 | |||||
180g | 120-130 | 3.8-4.8 | ≤0.2 |
1.Uniform density fa'amautinoaina fa'amautu fa'alava tioata ma mea fa'ainisinia o oloa tu'ufa'atasi.
2.Uniform pa'u ma emulsion tufatufa fa'amautinoaina lelei fala amiosa'o, la'ititi lalaga alava ma ta'avale la'ititi la'ititi. Ole fetuutuuna'i lelei e mautinoa ai le fa'alelei lelei e aunoa ma se fo'i i tua i tulimanu ma'ai.
3. Saosaoa 3. Fast ma faifai pea susu-i fafo i resins ma vave lisi lisi faaitiitia resin taumafaina ma tau gaosiga ma faʻaleleia le gaosiga ma mea faʻainisinia o oloa faʻaiʻuga.
4. O oloa tu'ufa'atasi e maualuga le malosi fa'amamago ma susu ma le manino lelei.
Tulaga e teu ai: Se'i vagana ua fa'amaoti mai, e fautuaina le teuina o fala fala tipi i se tulaga mālūlū ma mago. E tatau ona tumau le oloa i totonu o mea fa'apipi'i se'ia le'i fa'aaogaina.