O oloa ua mamanuina e faʻaaogaina le faʻamalosia o le silane ma tuʻuina atu le fetaui lelei ma matrix resins, sili ona lelei abrasion teteʻe, maualalo fuzz, faʻatagaina suoerior Processability ma faʻasalalau.
Code o oloa | u'amea vela(μm) | Ole Density Linear(tex) | Resin talafeagai | Faiga o oloa ma Fa'aoga |
EW723R | 17 | 2000 | PP | 1. sili ona tetee hydrolysis 2. Maualuga Fa'atinoga, maualalo fuzz 3. Sfanard oloa fa'amaonia ile FDA 4. Lelei ta'avale 5. Taape lelei 6. Maulalo static 7. Malosi maualuga 8. Lelei ta'avale 9. Taape leleiLow static 10. Fa'aaogaina tele i ta'avale, fale & faufale, laupepa ta'avale |
EW723R | 17 | 2400 | PP | |
EW723H | 14 | 2000 | PA/PE/PBT/PET/ABS |
Code | Vaega Fa'atekinisi | Vaega | I'uga o Su'ega | Tulaga Su'ega |
1 | fafo | - | Pa'epa'e, leai se filogia | Fa'aliliuga |
2 | Filament lautele | μm | 14±1 | ISO 1888 |
3 | Susū | % | ≤0.1 | ISO 3344 |
4 | LOI | % | 0.25±0.1 | ISO 1887 |
5 | RM | N/tex | >0.35 | GB/T 7690.3-2201 |
Pallet | NW(kg) | Lapo'a o paleti(mm) |
Pallet (tele) | 1184 | 1140*1140*1100 |
Pallet(tama'i) | 888 | 1140*1140*1100 |
Se'i vagana ua fa'ailoa mai, e tatau ona teu i se nofoaga matutu ma malulu ma le afifi muamua, aua le tatalaina le afifi se'i vagana ua fa'aaoga. o tulaga sili ona lelei e teu ai i le vevela mai le 15 i le 35 ℃ ma le susu i le va o le 35 i le 65%. Ina ia mautinoa le saogalemu ma aloese mai le faʻaleagaina o le oloa, e le tatau ona faʻapipiʻi pallets e sili atu i le tolu laulau maualuga, pe a faʻapipiʻi pallets i le 2 poʻo le 3 layer, e tatau ona faʻaeteete i le saʻo ma le sologa lelei o le faʻaogaina o le pito i luga.
E masani ona faʻaaogaina i le lua-screw extrusion molding process e gaosia ai pallets thermoplastic, ma e faʻaaogaina lautele i vaega taʻavale, eletise ma eletise, ma masini masini. Meafaigaluega masini, vailaʻau antiseptic, mea tau taaloga, ma isi.